|
|
|
|
|
Fuel Tank Special! 52 usg Ford-style steel double-step tank, complete with 4" center fill & cap, draw tube, drain and cross-over fittings. ONLY $599*! (* US funds) |
![]() |
Hydraulic Reservoir Special! 40 usg aluminum flange mount tank, complete with integral, reinforced mounting flanges, 5" temperature/sight gauge, chrome plated 1/4 turn filler/breather w/strainer basket, 1-1/2" ports on each end, 1 rear 1-1/2" baffled port, and a 3/4" magnetic plug. Vent is optional. ONLY $479*! (* US funds) |
||
| Diesel Fuel | Dimensions | Capacity | Material | Special |
Price
(USF)
|
OEM - Distributor | ||
| Tank Model | (inches) | (usg) | Features |
1
or 2 Tanks
|
Volume Pricing | |||
| 15RF37 | 15.25 x 25 x 37 | 55 | Steel | 2" Filler | 550 | |||
| 15RFS37 | 15.25 x 25 x 37 | 50 | Steel | 2" Filler & Insert Step | 600 | |||
| 20CF50 | 20 Dia. x 50 | 68 | Steel | 2" Filler | 660 |
CALL
|
||
| 20CFA50 | 20 Dia. x 50 | 68 | Aluminum | 2" Filler | 875 |
1-877-741-2365
|
||
| 22CFR20 | 22 Dia. x 20 | 33 | Steel | Reefer w/float | 585 | |||
| 22CFRA20 | 22 Dia. x 20 | 33 | Aluminum | Reefer w/float | 695 | |||
| 22CFR30 | 22 Dia. x 30 | 50 | Steel | Reefer w/float | 610 | |||
| 22CFRA30 | 22 Dia. x 30 | 50 | Aluminum | Reefer w/float | 730 | |||
| 24CF50 | 24 Dia. x 50 | 98 | Steel | 3" or 4" Filler | 760 |
CALL
|
||
| 24CFA50 | 24 Dia. x 50 | 98 | Aluminum | 3" or 4" Filler | 1030 | |||
| 24CFA72 | 24 Dia. x 72 | 141 | Aluminum | 3" or 4" Filler | 1150 |
1-877-741-2365
|
||
| 26CF38 | 26 Dia. x 38 | 87 | Steel | 3" or 4" Filler | 605 | |||
| 26CFA38 | 26 Dia. x 38 | 87 | Aluminum | 3" or 4" Filler | 800 | |||
| 26CF50 | 26 Dia. x 50 | 115 | Steel | 3" or 4" Filler | 800 | |||
| 26CFA50 | 26 Dia. x 50 | 115 | Aluminum | 3" or 4" Filler | 1090 | |||
| 26CFA62 | 26 Dia. x 62 | 142 | Aluminum | 3" or 4" Filler | 1165 | |||
| 20DF2S27 | 20 x 25.5 x 27.5 | 52 | Steel | Ford Replacement | 680 |
CALL
|
||
| 20DF2S40 | 20 x 25.5 x 40 | 76 | Steel | Ford Replacement | 780 |
1-877-741-2365
|
||
| 19RF62 | 19 x 19 x 62 | 80 | Steel | 2" Filler | 660 | |||
| 20/26RF2S50 | 20 x 26 x 50 | 96 | Steel | Insert & Top Step | 945 |
| Hydraulic | Dimensions | Capacity | Material | Special |
Price
(USF)
|
OEM - Distributor | ||
| Reservoir | (inches) | (usg) | Features |
1
or 2 Tanks
|
Volume Pricing | |||
| 24CW28K | 24 Dia. x 28 | 55 | Steel | 489 | ||||
| LC-24CW28K | 24 Dia. x 28 | 55 | Steel | No Sight Gauge | 449 | |||
| 24CWA28K | 24 Dia. x 28 | 55 | Aluminum | 599 | ||||
| LC-24CWA28K | 24 Dia. x 28 | 55 | Aluminum | No Sight Gauge | 562 | |||
| 24CW38K | 24 Dia. x 38 | 75 | Steel | 506 | ||||
| 24CWA38K | 24 Dia. x 38 | 75 | Aluminum | 643 | ||||
| 26CW24K | 26 Dia. x 24 | 55 | Steel | 489 | ||||
| 26CWA24K | 26 Dia. x 24 | 55 | Aluminum | 599 |
CALL
|
|||
| 26CW32K | 26 Dia. x 32 | 75 | Steel | 506 |
1-877-741-2365
|
|||
| 26CWA32K | 26 Dia. x 32 | 75 | Aluminum | 643 | ||||
| BC55K | 15.25 x 25 x 37 | 55 | Steel | 527 | ||||
| LC-BC55K | 15.25 x 25 x 37 | 55 | Steel | No Sight Gauge | 475 | |||
| BCA55K | 15.25 x 25 x 37 | 55 | Aluminum | 667 | ||||
| LC-BCA55K | 15.25 x 25 x 37 | 55 | Aluminum | No Sight Gauge | 619 | |||
| BC75K | 15.25 x 32 x 37 | 75 | Steel | 574 | ||||
| LC-BC75K | 15.25 x 32 x 37 | 75 | Steel | No Sight Gauge | 524 | |||
| BCA75K | 15.25 x 32 x 37 | 75 | Aluminum | 741 | ||||
| FMS30 | 20 Dia. x 26 | 30 | Steel | 381 | ||||
| FMA30 | 20 Dia. x 26 | 30 | Aluminum | 496 |
CALL
|
|||
| FMS40 | 20 Dia. x 32 | 40 | Steel | 393 |
1-877-741-2365
|
|||
| FMA40 | 20 Dia. x 32 | 40 | Aluminum | 511 |
Cylindrical Tanks:
Rectangular Tanks: